Staff Directory
| Name | Department | Ext. # | Room # |
|---|---|---|---|
| A | |||
| Abe, Shizuka (Schwartz) | Athletic Trainer | 379 | Girl's Training Room |
| Admin Conference Room | Administration Building | 309 | Admin. Bldg. |
| Allen, Roberta | Registrar | 304 | Guidance Office |
| ASB | Student Government | 380 | B104 |
| Athletic Information | Athletic Department/Athletic Director | 313 | Athletic Office |
| Auditorium | Stage | 372 | Auditorium |
| Azizi, Giti | Graphic Arts Teacher | 373 | E105 |
| B | |||
| Barbosa, Leticia | Workability | 341 | A102 |
| Boden, Karen | Math Teacher | 338 | K209 |
| Bolanos, Marcos | TOSA Teacher | 306 | K205/Guidance Office |
| Boy's Gym - Rick Sabosky | PE Teacher | 346 | So. Gym |
| Brown, Linda | English Teacher | 319 | K201 |
| Burns, Stephanie | Educational Advisor | 305 | Guidance Office |
| Byrd, Karen | Science Teacher | 359 | R100 |
| C | |||
| Cafeteria | 342 | Cafeteria | |
| Clemmer, Kathy | Math Teacher | email/text only | A210 |
| Copier Room | 369 | Library Building | |
| Covarrubias, Ellen | Attendance Clerk | 308 | Attendance Office |
| Cvejic, Branka | English Teacher/Department Chair-ELD | 352 | K203 |
| Davlantis, Fotis | Chemistry Teacher | 348 | R200 |
| Davlantis, Sarah | Social Studies Teache/Department Chair | 351 | A203 |
| Delello, Deanna | Spanish Teacher | 380 | B104 |
| Doering, Mark | Math Teacher & Dept. Chair | 328 | A205 |
| Dotson, Donna | Math Teacher | 329 | A103 |
| E | |||
| Easlick, Andrea | Spanish Teacher | 397 | B100 |
| Eno, Steven | Science Teacher | 367 | Eng. Lab |
| Erickson, Bill | Social Studies Teacher | 325 | K103 |
| Espinoza, Robin | Social Studies | 311 | B101 |
| Activities Director | 311 | Activities Office | |
| F | |||
| Fox, Steven | Band Teacher | 316 | Band Room/R105 |
| G | |||
| Gast, Craig | Social Studies Teacher | 320 | A201 |
| Garza, Jim | Principal | 301 | Admin. Bldg. |
| Gen, Joanne | High School Librarian | 340 | Library |
| Gen, Ray | English Teacher & Technology Specialist | 335 | K202 |
| Gerber, Rachael | English Teacher | 337 | A206 |
| Green, Michelle | Library Clerk | 370 | Library |
| Guzman, Patricia | Activities & Athletics Dept. Secretary | 312 | Activities Office |
| H | |||
| Hall of Fame Room | Library | 384 | Library |
| Hedayat, Jennifer | Stage Manager/Drama/Dance Teacher | 360 | A104 |
| Hirsch, Emily | Special Education Teacher | 383 | A102 |
| Houston, Polly | Food Services | 343 | Cafeteria |
| I | |||
| Ino, Steven | Science Teacher | 367 | R202 |
| Ito, Jason | Social Studies Teacher | 326 | A204 |
| K | |||
| Kadonaga, Tracy | Art Teacher | 368 | C100 |
| Keller, Tara | Math Teacher | 323 | A210 |
| Kelley, Andrew | Special Education Teacher | 385 | B200 |
| L | |||
| Laster, Penny | Media Specialist | 369 | Library Building |
| Laubenstein, Karen | French Teacher | 355 | A101 |
| Levenick, Katelyn | Science Teacher | 327 | R201 |
| Lubs, Jessica | English Teacher | 329 | A103 |
| Lund, Dana | Science Teacher | 317 | R101 |
| M | |||
| Maye, Bonnie | Math Teacher | 395 | E102 |
| Miller, Linal | Educational Advisor/Career Pathways | 314 | A105/Guidance Office |
| Moody, Kathy | Science Teacher | 361 | R103 |
| Mooko, Mike | Math Teacher | 353 | A207 |
| Munger, Judy | Math Teacher | 349 | A208 |
| N | |||
| Nguyen, Natasha | Science Teacher | 366 | E101 |
| O | |||
| O'Keefe, Amy | Spanish Teacher | 354 | B203 |
| P | |||
| Page, Jessica | Special Education Teacher | 393 | K213 |
| Pagnucco, Pete | Social Studies Teacher | 315 | K101 |
| Paulsen, Steve | ESPD Officer | 364 | Admin. Bldg. |
| R | |||
| Rabiei, Ali | Assistant Principal | 302 | Admin. Bldg. |
| Reed, David | Photography Teacher | 322 | E100 |
| Reese, Julie | Special Education Teacher | 358 | B102 |
| Riggs, Kathy | Speech Pathologist | 381 | Admin. Bldg.speech rm. |
| Romo, Tomas | Campus Supervisor | 303 | Admin. Bldg. |
| S | |||
| Sabosky, Rick | PE Teacher | 346 | So. Gym |
| Shevlin, Steve | Athletic Director | 310 | Athletics Office |
| Smith, Rainy | PE Teacher | 345 | So. Gym |
| Solomon, Gable | Head Custodian | 318 | Garden Shack |
| Steinman, Iris | Spanish Teacher | 397 | B100 |
| Stivers, Mike | Math Teacher | 392 | K219 |
| Strock, Sarah | Spanish Teacher | B202 | 350 |
| Stucken, Vicki | English Teacher | 362 | A202 |
| Summers, Gianna | Chorale & Chamber Singers Teacher | 334 | R105 |
| T | |||
| Teacher's Lounge | 341 | Admin. Bldg. | |
| Thompson, Gigi | Administrative Assistant | 300 | Admin. Bldg. |
| Traina, Tiffani | Educational Advisor | 307 | Guidance Office |
| Turner, Lauren | Math Teacher | 373 | K217 |
| V | |||
| Van Horn, Jan | Psychologist | 356 | Library Conf. Rm. #1 |
| W | |||
| Weight Room | 347 | So. Gym | |
| Wheeler, Matt | English Teacher | 365 | K221 |
| Wilson, Pamela | English Teacher | 333 | K215 |
| Z | |||
| Zeiher, Melissa | Spanish Teacher | 321 | B205 |






